Cisco Catalyst 3560 v2 Series - новое поколение энергосберегающих коммутаторов третьего уровня. Эти коммутаторы поддерживают технологию Cisco EnergyWise, которая помогает компаниям управлять потреблением мощности сетевой инфраструктуры и сетевых устройств, тем самым снижая их затраты на энергию.
Cisco Catalyst 3560 v2 Series потребляет меньше электроэнергии, чем его предшественники, и является идеальным оборудованием уровня доступа на предприятиях. Они позволяют увеличить производительность и обеспечивает защиту инвестиций, помогая обеспечить единую сеть для передачи данных, голоса и видео.
| Description | Specification | |||||||
| Performance | Forwarding bandwidth | 32 Gbps | ||||||
| Flash memory | 32 MB | |||||||
| Maximum number of VLANs | 1000 | |||||||
| VLAN IDs | 4000 | |||||||
| Switched virtual interfaces (SVIs) | Up to 1000 | |||||||
| Maximum transmission unit (MTU) | Up to 9000 bytes | |||||||
| Jumbo frames | 9016 bytes | |||||||
| Forwarding Rate | ||||||||
| 3560V2-48TS | 13.1 (million packets per second (mpps) | |||||||
| 3560V2-48PS | 13.1 mpps | |||||||
| 3560V2-24TS | 6.5 mpps | |||||||
| 3560V2-24PS | 6.5 mpps | |||||||
| 3560V2-24FS | 6.5 mpps | |||||||
| MAC, routing, security, and QoS scalability numbers depend on the type of template used in the switch. | ||||||||
| Default Template | Access Template | VLAN Template | Routing Template | |||||
| MAC address | 6000 | 4000 | 12000 | 3000 | ||||
| IGMP groups and multicast routes | 1000 | 1000 | 1000 | 1000 | ||||
| Total unicast routes | 8000 | 6000 | 0 | 11000 | ||||
| Directly connected hosts | 6000 | 4000 | 0 | 3000 | ||||
| Indirect routes | 2000 | 2000 | 0 | 8000 | ||||
| Security access control entries | 1000 | 2000 | 1000 | 1000 | ||||
| QoS access control entries | 500 | 500 | 500 | 500 | ||||
| PBR access control entries | 0 | 500 | 0 | 500 | ||||
| Connectors and Cabling |
● 10BASE-T ports: RJ-45 connectors, two-pair Category 3, 4, or 5 unshielded twisted-pair (UTP) cabling
● 10BASE-T PoE ports: RJ-45 connectors, two-pair Category 3, 4, or 5 UTP cabling power pins 1,2 (negative) and 3,6 (positive) ● 100BASE-TX ports: RJ-45 connectors, two-pair Category 5 UTP cabling ● 100BASE-TX PoE ports: RJ-45 connectors, two-pair Category 5 UTP cabling, power on pins 1,2 (negative) and 3,6 (positive) ● 1000BASE-T SFP-based ports: RJ-45 connectors, four-pair Category 5 UTP cabling ● 1000BASE-SX, -LX/LH, -ZX, and CWDM SFP-based ports: LC fiber connectors (single/multimode fiber) ● Cisco Catalyst 3560 SFP Interconnect Cable: two-pair shielded cabling, 50 cm ● Management console port: RJ-45-to-DB-9 cable for PC connections; for terminal connections, use RJ-45-to-DB-25 female data-terminal-equipment (DTE) adaptor (can be ordered separately from Cisco; part number ACSDSBUASYN=) |
|||||||
| Power Connectors |
● Customers can provide power to a switch by using either the internal power supply or the Cisco RPS 2300. The connectors are located at the back of the switch. Internal-Power-Supply Connector ● The internal power supply is an autoranging unit. ● The internal power supply supports input voltages between 100 and 240 VAC. ● Use the supplied AC power cord to connect the AC power connector to an AC power outlet. ● Cisco RPS Connector ● The connector offers connection for an optional Cisco RPS 2300 (model PWR-RPS2300) that uses AC input and supplies DC output to the switch. |
|||||||
| Indicators |
● Per-port status LEDs: Link integrity, disabled, activity, speed, full-duplex indications, PoE applied, PoE error, and PoE disabled indications
● System-status LEDs: System, RPS, link status, link duplex, link speed, and PoE indications |
|||||||
|
Dimensions (H x W x D) |
Inches | Centimeters | ||||||
| 3560V2-24TS | 1.73 x 17.46x 11.62 | 4.4 x 44.3 x 29.5 | ||||||
| 3560V2-48TS | 1.73 x 17.46x 11.62 | 4.4 x 44.3 x 29.5 | ||||||
| 3560V2-24PS | 1.73 x 17.46x 11.62 | 4.4 x 44.3 x 29.5 | ||||||
| 3560V2-48PS | 1.73 x 17.46x 11.62 | 4.4 x 44.3 x 29.5 | ||||||
| 3560V2-24DC | 1.73 x 17.46x 11.62 | 4.4 x 44.3 x 29.5 | ||||||
| Weight | Pounds | Kilograms | ||||||
| 3560V2-24TS | 8.2 | 3.7 | ||||||
| 3560V2-48TS | 9.2 | 4.2 | ||||||
| 3560V2-24PS | 10 | 4.6 | ||||||
| 3560V2-48PS | 11 | 5 | ||||||
| 3560V2-24DC | 8 | 3.7 | ||||||
| Environmental Ranges | Fahrenheit | Centigrade | ||||||
| Operating temperature | 32 to 113ºF | 0 to 45ºC | ||||||
| Storage temperature | -13 to 158ºF | -25 to 70ºC | ||||||
| Feet | Meters | |||||||
| Operating altitude | Up to 9843 ft | Up to 3000 m | ||||||
| Storage altitude | Up to 15,000 ft | Up to 4573 m | ||||||
| Operating relative humidity | 10 to 85% noncondensing | |||||||
| Storage relative humidity | 10 to 85% noncondensing | |||||||
| Acoustic Noise | ISO 7779 and ISO 9296: Bystander positions operating to an ambient temperature of 25°C | |||||||
| Sound Pressure | Sound Power | |||||||
| LpA (Typical) | LpAD (Maximum) | LwA (Typical) | LwAD (Maximum) | |||||
| 3560V2-24TS | 41 dB | 44 dB | 5.1 B | 5.4 B | ||||
| 3560V2-48TS | 42 dB | 45 dB | 5.2 B | 5.5 B | ||||
| 3560V2-24PS | 44 dB | 47 dB | 5.5 B | 5.7 B | ||||
| 3560V2-48PS | 45 dB | 48 dB | 5.5 B | 5.8 B | ||||
| 3560V2-24DC | 41 dB | 44 dB | 5.2 B | 5.5 B | ||||
| Typical: Noise emission for a typical configuration and load at 25oC | ||||||||
| Maximum: Statistical maximum to account for variation in production | ||||||||
| Mean Time Between Failure (MTBF) | 3560V2-24TS | 377,260 hours | ||||||
| 3560V2-48TS | 301,886 hours | |||||||
| 3560V2-24PS | 275,360 hours | |||||||
| 3560V2-48PS | 206,041 hours | |||||||
| 3560V2-24DC | 451,606 hours | |||||||
| Power Supply Rated Maximum | Switch Power Consumption | Total Output BTU | ||||||
| 3560V2-24TS | 60W | 205 BTU/hour | ||||||
| 3560V2-48TS | 130W | 445 BTU/hour | ||||||
| 3560V2-24PS | 525W | 1796 BTU/hour | ||||||
| 3560V2-48PS | 525W | 1796 BTU/hour | ||||||
| 3560V2-24DC | 60W | 205 BTU/hour | ||||||
| Measured 100% Throughput Power Consumption | Switch Power Consumption | Total Output BTU | ||||||
| 3560V2-24TS | 24W | 80 BTU/hour | ||||||
| 3560V2-48TS | 41W | 140 BTU/hour | ||||||
| 3560V2-24PS | 44W | 150 BTU/hour | ||||||
| 3560V2-48PS | 61W | 205 BTU/hour | ||||||
| 3560V2-24DC | 24W | 82 BTU/hour | ||||||
| Measured 5% Throughput Power Consumption | Switch Power Consumption | Total Output BTU | ||||||
| 3560V2-24TS | 22W | 72 BTU/hour | ||||||
| 3560V2-48TS | 37W | 124 BTU/hour | ||||||
| 3560V2-24PS | 41W | 140 BTU/hour | ||||||
| 3560V2-48PS | 56W | 188 BTU/hour | ||||||
| 3560V2-24DC | 22W | 75 BTU/hour | ||||||
| Measured 100% Throughput Power Consumption (with Maximum PoE Loads) | Switch Power Consumption | PoE Power | Total Output BTU | |||||
| 3560V2-24PS | 435W | 370W | 220 BTU/hour | |||||
| 3560V2-48PS | 452W | 370W | 280 BTU/hour | |||||
| Measured 5% Throughput Power Consumption (with 50% PoE Loads) | Switch Power Consumption | PoE Power | Total Output BTU | |||||
| 3560V2-24PS | 238W | 185W | 181 BTU/hour | |||||
| 3560V2-48PS | 244W | 185W | 203 BTU/hour | |||||
| AC Input Voltage and Current | Voltage (autoranging) | Current | Frequency | |||||
| 3560V2-24TS | 100 to 240 VAC | 0.5A to 0.3A | 50 to 60 Hz | |||||
| 3560V2-48TS | 100 to 240 VAC | 0.9A to 0.5A | 50 to 60 Hz | |||||
| 3560V2-24PS | 100 to 240 VAC | 5A to 2A | 50 to 60 Hz | |||||
| 3560V2-48PS | 100 to 240 VAC | 5A to 2A | 50 to 60 Hz | |||||
| 3560V2-24DC | -36 to -72VDC | 0.7A to 0.4A | N/A | |||||
| DC Output Voltages, Current, and Power Consumption from Cisco RPS 2300 | Switch | Switch Power | PoE | |||||
| 3560V2-24TS | +12V at 2A | 24W | N/A | |||||
| 3560V2-48TS | +12V at 3A | 36W | N/A | |||||
| 3560V2-24PS | +12V at 2A | 24W | -48V at 7.8A | |||||
| 3560V2-48PS | +12V at 3A | 36W | -48V at 7.8A | |||||
| 3560V2-24DC | Not supported | N/A | N/A | |||||
| PoE |
● Maximum power supplied per port: 15.4W
● Total power dedicated to PoE: 370W |
|||||||
Полный комплект в заводской упаковке
